Jul 29, 2026
Dividend adjustments for stock derivatives, August 2026
When a company pays a dividend, its value and share price both decrease by the dividend amount. It happens at the market open on the ex-dividend date—the day the company's stock starts trading without the dividend's value.
If you hold a stock derivative of a company that pays dividends, we will credit the dividend amount to your account for Buy orders or debit it from your account for Sell orders on the ex-dividend date.
We will apply dividend adjustments to the following instruments:
| Ticker | Ex-dividend date | Dividend amount and currency |
|---|---|---|
| BX.NYSE | 3 August 2026 | 1.29 USD |
| AZN.LSE | 6 August 2026 | 0.0106 USD |
| IBM.NYSE | 10 August 2026 | 1.69 USD |
| SIAIR.SGX | 12 August 2026 | 0.22 USD |
| SIAIR.SGX | 12 August 2026 | 0.07 USD |
| RTX.NYSE | 14 August 2026 | 0.73 USD |
| SBUX.NAS | 14 August 2026 | 0.62 USD |
| LLY.NYSE | 14 August 2026 | 1.73 USD |
| MSFT.NAS | 20 August 2026 | 0.91 USD |
| WMT.NYSE | 21 August 2026 | 0.2475 USD |
| JNJ.NYSE | 25 August 2026 | 1.34 USD |
| TMUS.NAS | 28 August 2026 | 1.02 USD |
| SVN.TSE | 31 August 2026 | 30 USD |
Please note that the dates and dividend amounts are estimates and may change. Consider how this could affect your strategy, and consult a professional advisor if needed.